Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Collegiate Academy | KG - 04 | 80 | 16 | 95662 |
Antelope Creek Elementary | KG - 06 | 472 | 21.2 | 95677 |
Blue Oaks Elementary | KG - 05 | 485 | 20.4 | 95747 |
Bradford Woodbridge Fundamental Elementary | KG - 05 | 288 | 18.1 | 95678 |
Catheryn Gates Elementary | KG - 05 | 392 | 22.8 | 95678 |
Coyote Ridge Elementary | KG - 05 | 784 | 22.5 | 95747 |
Creekview Ranch | KG - 08 | 758 | 20.4 | 95747 |
Crestmont Elementary | KG - 05 | 471 | 21.3 | 95661 |
Diamond Creek Elementary | KG - 05 | 716 | 22.5 | 95747 |
Ferris Spanger Elementary | KG - 05 | 305 | 17.4 | 95678 |
Fiddyment Farm | KG - 05 | 692 | 22.7 | 95747 |
George Cirby Elementary | KG - 05 | 360 | 22.8 | 95678 |
George Sargeant Elementary | KG - 05 | 419 | 21.4 | 95661 |
Golden Valley Orchard | KG - 08 | 279 | 25.3 | 95662 |
Golden Valley River | KG - 08 | 314 | 24.1 | 95662 |
Green Oaks Fundamental Elementary | KG - 05 | 296 | 24.6 | 95662 |
Heritage Oak Elementary | KG - 05 | 627 | 21.2 | 95747 |
Junction Elementary | KG - 05 | 648 | 21.8 | 95747 |
Kingswood K-8 | KG - 08 | 524 | 20.2 | 95610 |
Maidu Elementary | KG - 03 | 372 | 20.6 | 95661 |
Mariposa Avenue Elementary | KG - 05 | 297 | 24.7 | 95610 |
Oakview Community Elementary | KG - 05 | 426 | 25 | 95662 |
Orchard Ranch Elementary | KG - 05 | 850 | 24.5 | 95747 |
Ottomon Way Elementary | KG - 05 | 264 | 24 | 95662 |
Parker Whitney Elementary | KG - 06 | 433 | 20.7 | 95677 |
Pershing Elementary | KG - 06 | 513 | 25.6 | 95662 |
Quail Glen Elementary | KG - 05 | 537 | 22.6 | 95747 |
Rex Fortune Elementary | KG - 06 | 0 | 95747 | |
Riego Creek Elementary | KG - 05 | 600 | 21.5 | 95747 |
Rocklin Elementary | KG - 06 | 569 | 21.4 | 95677 |
Sierra Elementary | KG - 06 | 446 | 21.5 | 95677 |
Skycrest Elementary | KG - 05 | 413 | 22.9 | 95610 |
Stoneridge Elementary | KG - 05 | 526 | 20.7 | 95661 |
Thomas Jefferson Elementary | KG - 05 | 329 | 20.5 | 95678 |
Trajan Elementary | KG - 05 | 402 | 25.1 | 95662 |
Twin Lakes Elementary | KG - 06 | 471 | 26.1 | 95662 |
Vencil Brown Elementary | KG - 05 | 387 | 20.4 | 95678 |
Westbrook Elementary | KG - 05 | 0 | 95747 | |
William Kaseberg Elementary | KG - 05 | 294 | 19 | 95678 |
Woodside K-8 | KG - 08 | 395 | 21.5 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle | 06 - 08 | 751 | 23.1 | 95662 |
Barbara Chilton Middle | 06 - 08 | 1,204 | 24.6 | 95747 |
Excelsior Elementary | 04 - 06 | 441 | 28.4 | 95661 |
George A. Buljan Middle | 06 - 08 | 860 | 21.4 | 95678 |
Louis Pasteur Fundamental Middle | 06 - 08 | 650 | 23.8 | 95662 |
Olympus Junior High | 07 - 08 | 434 | 19.9 | 95661 |
Robert C. Cooley Middle | 06 - 08 | 800 | 22 | 95747 |
Silverado Middle | 06 - 08 | 926 | 25 | 95747 |
Spring View Middle | 07 - 08 | 773 | 19.9 | 95677 |
Warren T. Eich Middle | 06 - 08 | 944 | 20.3 | 95661 |
Wilson C. Riles Middle | 07 - 08 | 587 | 18 | 95747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Roble Fundamental High | 09 - 12 | 1,116 | 21.4 | 95662 |
Oakmont High | 09 - 12 | 1,380 | 20.7 | 95661 |
Roseville High | 09 - 12 | 1,617 | 22.1 | 95678 |
San Juan High | 09 - 12 | 559 | 15.8 | 95610 |
West Park High | 09 - 12 | 1,498 | 23.8 | 95747 |
Woodcreek High | 09 - 12 | 1,988 | 22.6 | 95747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Adelante High (continuation) | 09 - 12 | 98 | 11.5 | 95678 |
* Independence High (alternative) | 09 - 12 | 263 | 17.7 | 95678 |
Blue Ridge | KG - 12 | 7 | 7 | 95610 |
John Adams Academy - Roseville | KG - 12 | 1,590 | 20.1 | 95678 |
New Pacific School - Roseville | KG - 12 | 77 | 22.6 | 95678 |
City | County | |
---|---|---|
Population | 147,232 | 409,448 |
Population Density | 3,229 | 291 |
Median Age | 39.5 | 42.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 93,216 | 93,510 |
Average Income per Capita | 43,122 | 45,460 |
Roseville is located in California. Roseville, California has a population of 147,232. Roseville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Roseville, California is $93,216. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Roseville is 39.5 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Sierra Heritage Realty
204 W. Main St. Ste 101
Grass Valley, CA
(916) 899-0144
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff