Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight College Preparatory Academy | KG - 05 | 429 | 24.8 | 95821 |
Bell Avenue Elementary | KG - 06 | 416 | 24.4 | 95838 |
Del Paso Heights Elementary | KG - 06 | 466 | 25.1 | 95838 |
Del Paso Manor Elementary | KG - 06 | 704 | 26.4 | 95821 |
Dyer-kelly Elementary | KG - 05 | 751 | 23.4 | 95821 |
Fairbanks Elementary | KG - 06 | 367 | 24.4 | 95838 |
Frederick Joyce Elementary | KG - 08 | 509 | 21.6 | 95660 |
Glenwood Elementary | KG - 06 | 460 | 24.2 | 95838 |
Hillsdale Elementary | KG - 06 | 251 | 20.9 | 95660 |
James R. Cowan Fundamental Elementary | KG - 06 | 387 | 25.8 | 95821 |
Kohler Elementary | KG - 08 | 425 | 23.6 | 95660 |
Madison Elementary | KG - 06 | 706 | 24.3 | 95660 |
Main Avenue Elementary | KG - 06 | 364 | 22.7 | 95838 |
Michael J. Castori Elementary | KG - 06 | 567 | 23.8 | 95838 |
New Hope Charter | KG - 08 | 207 | 16.3 | 95838 |
Oakdale Elementary | KG - 08 | 584 | 24.3 | 95660 |
Pasadena Avenue Elementary | KG - 05 | 333 | 23.7 | 95821 |
Pioneer Elementary | KG - 08 | 639 | 24.7 | 95841 |
Robla Elementary | KG - 06 | 339 | 24.2 | 95838 |
Robla Preschool | M - M | 0 | 95838 | |
Sierra View Elementary | KG - 06 | 278 | 23.1 | 95660 |
Taylor Street Elementary | KG - 06 | 324 | 23.1 | 95838 |
Village Elementary | KG - 08 | 407 | 23.8 | 95660 |
Warren A. Allison Elementary | KG - 06 | 400 | 23.5 | 95660 |
Whitney Avenue Elementary | KG - 05 | 400 | 23.5 | 95821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcade Fundamental Middle | 06 - 08 | 407 | 20.8 | 95821 |
Katherine Johnson Middle | 06 - 08 | 548 | 19.7 | 95838 |
Norwood Junior High | 07 - 08 | 406 | 23.5 | 95838 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight Secondary Academy | 06 - 12 | 505 | 43.7 | 95821 |
El Camino Fundamental High | 09 - 12 | 1,246 | 22.9 | 95821 |
Futures High | 07 - 12 | 459 | 21.7 | 95838 |
Grant Union High | 09 - 12 | 2,040 | 21.3 | 95838 |
Highlands High | 09 - 12 | 744 | 17.7 | 95660 |
Mira Loma High | 09 - 12 | 1,678 | 23.9 | 95821 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* La Entrada Continuation High | 09 - 12 | 113 | 21.8 | 95841 |
* North Area Community | 07 - 12 | 141 | 35.2 | 95838 |
* Pacific Career And Technology High | 09 - 12 | 107 | 8.5 | 95660 |
* Vista Nueva Career And Technology High | 09 - 12 | 151 | 11.7 | 95838 |
California Innovative Career Academy | 01 - 12 | 2,202 | 40.8 | 95838 |
Community Collaborative Charter | KG - 12 | 606 | 16.6 | 95652 |
Community Outreach Academy | KG - 12 | 1,714 | 23.2 | 95652 |
Creative Connections Arts Academy | KG - 12 | 691 | 20.5 | 95660 |
Higher Learning Academy | KG - 12 | 533 | 24.4 | 95838 |
Highlands Community Charter | 01 - 12 | 6,749 | 70.8 | 95838 |
Marconi Learning Academy | KG - 12 | 328 | 19.6 | 95821 |
Paseo Grande Charter | KG - 12 | 46 | 0 | 95838 |
City | County | |
---|---|---|
Population | 45,902 | 1,569,280 |
Population Density | 5,197 | 1,627 |
Median Age | 35.1 | 37.4 |
People per Household | 2.9 | 2.7 |
Median Household Income | 47,523 | 71,010 |
Average Income per Capita | 21,239 | 33,984 |
North Highlands is located in California. North Highlands, California has a population of 45,902. North Highlands is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in North Highlands, California is $47,523. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in North Highlands is 35.1 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff