Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Meadows Elementary | KG - 05 | 716 | 23.1 | 95843 |
Arlington Heights Elementary | KG - 05 | 357 | 22.3 | 95621 |
Arthur S. Dudley Elementary | KG - 06 | 606 | 24.7 | 95843 |
Barrett Ranch Elementary | KG - 05 | 489 | 21.4 | 95843 |
Cambridge Heights Elementary | KG - 05 | 313 | 26 | 95621 |
Carriage Drive Elementary | KG - 06 | 414 | 24.3 | 95621 |
Cyril Spinelli Elementary | KG - 06 | 286 | 20 | 95843 |
Foothill Oaks Elementary | KG - 06 | 502 | 22.8 | 95842 |
Frederick Joyce Elementary | KG - 08 | 509 | 21.6 | 95660 |
Frontier Elementary | KG - 06 | 391 | 28.9 | 95842 |
Grand Oaks Elementary | KG - 05 | 309 | 22.1 | 95621 |
Hillsdale Elementary | KG - 06 | 251 | 20.9 | 95660 |
Kohler Elementary | KG - 08 | 425 | 23.6 | 95660 |
Lichen K-8 | KG - 08 | 492 | 21 | 95621 |
Madison Elementary | KG - 06 | 706 | 24.3 | 95660 |
North Country Elementary | KG - 06 | 572 | 24.3 | 95843 |
Oak Hill Elementary | KG - 06 | 727 | 27.4 | 95843 |
Oakdale Elementary | KG - 08 | 584 | 24.3 | 95660 |
Olive Grove Elementary | KG - 05 | 537 | 20.2 | 95843 |
Pioneer Elementary | KG - 08 | 639 | 24.7 | 95841 |
Ridgepoint Elementary | KG - 08 | 664 | 24.5 | 95842 |
Sierra View Elementary | KG - 06 | 278 | 23.1 | 95660 |
Village Elementary | KG - 08 | 407 | 23.8 | 95660 |
Warren A. Allison Elementary | KG - 06 | 400 | 23.5 | 95660 |
Woodridge Elementary | KG - 06 | 740 | 25.5 | 95842 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Crossing Middle | 06 - 08 | 968 | 24.5 | 95843 |
Foothill Ranch Middle | 07 - 08 | 453 | 23 | 95842 |
Sylvan Middle | 06 - 08 | 647 | 21.2 | 95621 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope High | 09 - 12 | 1,741 | 24.3 | 95843 |
Center High | 09 - 12 | 1,312 | 19.7 | 95843 |
Foothill High | 09 - 12 | 1,251 | 22.7 | 95842 |
Highlands High | 09 - 12 | 744 | 17.7 | 95660 |
Mesa Verde High | 09 - 12 | 888 | 20.8 | 95621 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* La Entrada Continuation High | 09 - 12 | 113 | 21.8 | 95841 |
* Mcclellan High (continuation) | 09 - 12 | 99 | 18.8 | 95843 |
* Pacific Career And Technology High | 09 - 12 | 107 | 8.5 | 95660 |
Creative Connections Arts Academy | KG - 12 | 691 | 20.5 | 95660 |
City | County | |
---|---|---|
Population | 48,404 | 1,569,280 |
Population Density | 7,079 | 1,627 |
Median Age | 34.6 | 37.4 |
People per Household | 3.2 | 2.7 |
Median Household Income | 80,666 | 71,010 |
Average Income per Capita | 28,590 | 33,984 |
Antelope is located in California. Antelope, California has a population of 48,404. Antelope is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 31%.
The median household income in Antelope, California is $80,666. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Antelope is 34.6 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff