Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blanche Sprentz Elementary School | PK - 05 | 410 | 24 | 95630 |
Carl H. Sundahl Elementary School | PK - 05 | 350 | 23 | 95630 |
Cordova Gardens Elementary School | PK - 06 | 320 | 15 | 95670 |
Cordova Lane Center | PK - PK | 300 | 30 | 95670 |
Cordova Meadows Elementary School | PK - 05 | 350 | 18 | 95670 |
Cordova Villa Elementary School | PK - 05 | 500 | 20 | 95670 |
Empire Oaks Elementary School | KG - 05 | 400 | 18 | 95630 |
Folsom Hills Elementary School | KG - 05 | 513 | 20 | 95630 |
Gold Ridge Elementary School | KG - 05 | 500 | 19 | 95630 |
Mather Heights Elementary School | KG - 05 | 390 | 20 | 95655 |
Natoma Station Elementary School | KG - 05 | 500 | 12 | 95630 |
Navigator Elementary School | PK - 05 | 400 | 20 | 95670 |
Oak Chan Elementary School | KG - 05 | 470 | 28 | 95630 |
Peter J. Shields Elementary School | PK - 05 | 326 | 20 | 95670 |
Rancho Cordova Elementary School | PK - 05 | 450 | 8 | 95670 |
Russell Ranch Elementary School | KG - 05 | 650 | 24 | 95630 |
Sandra J. Gallardo Elementary School | KG - 05 | 400 | 17 | 95630 |
Theodore Judah Elementary School | PK - 05 | 600 | 23 | 95630 |
White Rock Elementary School | KG - 05 | 422 | 19 | 95670 |
Williamson Elementary School | PK - 05 | 474 | 25 | 95670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Folsom Middle School | 06 - 08 | 1,301 | 30 | 95630 |
Mills Middle School | 06 - 08 | 780 | 17 | 95670 |
Sutter Middle School | 06 - 08 | 1,500 | 21 | 95630 |
W. E. Mitchell Middle School | 06 - 08 | 850 | 24 | 95670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cordova High School | 09 - 12 | 2,000 | 25 | 95670 |
Folsom High School | 09 - 12 | 2,658 | 0 | 95630 |
Vista Del Lago High School | 09 - 12 | 1,765 | 29 | 95630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Folsom Cordova K-8 Community Charter School | KG - 08 | 100 | 0 | 95655 |
Folsom Lake High School | 10 - 12 | 45 | 13 | 95630 |
Folsom-cordova Adult | UG - UG | 200 | 0 | 95670 |
Innovations Academy | KG - 12 | 200 | 0 | 95742 |
Kinney High (continuation) School | 09 - 12 | 159 | 23 | 95670 |
Prospect Community Day School | 07 - 12 | 82 | 20 | 95670 |
Riverview Stem Elementary | KG - 05 | 336 | 0 | 95670 |
Zip Code | City | |
---|---|---|
Population | 84,931 | 1,569,280 |
Population Density | 3,062 | 1,627 |
Median Age | 39.5 | 37.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 117,945 | 71,010 |
Average Income per Capita | 48,016 | 33,984 |
Folsom is located in California. Folsom, California 95630has a population of 84,931. Folsom 95630 is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 31%.
The median household income in Folsom, California 95630 is $117,945. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Folsom 95630 is 39.5 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff