Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexandria Avenue Elementary | KG - 05 | 524 | 20.9 | 90004 |
Cahuenga Elementary | KG - 05 | 355 | 17.7 | 90004 |
Charles H. Kim Elementary | KG - 05 | 467 | 18.6 | 90004 |
Cheremoya Avenue Elementary | KG - 05 | 159 | 21.2 | 90028 |
Citizens Of The World Charter School Hollywood | KG - 05 | 428 | 24.2 | 90028 |
Commonwealth Avenue Elementary | KG - 05 | 534 | 18.4 | 90004 |
Dayton Heights Elementary | KG - 05 | 259 | 18.5 | 90004 |
Dr. Sammy Lee Medical And Health Science Magnet Elementary | KG - 05 | 592 | 24.6 | 90004 |
Everest Value | KG - 08 | 326 | 19.3 | 90004 |
Frank Del Olmo Elementary | KG - 05 | 509 | 19.5 | 90004 |
Grant Elementary | KG - 06 | 407 | 21.4 | 90028 |
Hancock Park Elementary | KG - 05 | 510 | 23.1 | 90036 |
Harvard Elementary | KG - 05 | 264 | 16.5 | 90004 |
Hollywood Elementary | KG - 05 | 193 | 14.8 | 90038 |
Kingsley Elementary | KG - 05 | 308 | 18.1 | 90029 |
Lexington Avenue Primary Center | KG - 02 | 95 | 15.8 | 90029 |
Lockwood Avenue Elementary | KG - 06 | 323 | 17.9 | 90029 |
Ramona Elementary | KG - 05 | 279 | 19.9 | 90029 |
Santa Monica Boulevard Community Charter | KG - 06 | 779 | 22.2 | 90038 |
Third Street Elementary | KG - 05 | 662 | 21.3 | 90004 |
Van Ness Avenue Elementary | KG - 05 | 176 | 14.6 | 90004 |
Vine Street Elementary | KG - 06 | 251 | 14.7 | 90038 |
West Hollywood Elementary | KG - 05 | 307 | 25.5 | 90069 |
Wilshire Crest Elementary | KG - 05 | 139 | 15.4 | 90036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hubert Howe Bancroft Middle | 06 - 08 | 446 | 14.1 | 90038 |
Joseph Le Conte Middle | 06 - 08 | 659 | 20.1 | 90028 |
Thomas Starr King Middle School Film And Media Magnet | 06 - 08 | 1,722 | 19.1 | 90029 |
Virgil Middle | 06 - 08 | 1,017 | 18 | 90004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camino Nuevo High #2 | 09 - 12 | 465 | 17.7 | 90004 |
Central City Value | 09 - 12 | 481 | 21.4 | 90004 |
Helen Bernstein High | 09 - 12 | 692 | 17.4 | 90028 |
Hollywood Senior High | 09 - 12 | 1,107 | 16.3 | 90028 |
Stem Academy At Bernstein High | 09 - 12 | 588 | 19.7 | 90028 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Richard A. Alonzo Community Day | 07 - 12 | 59 | 9.7 | 90028 |
* Whitman Continuation | 09 - 12 | 62 | 17.6 | 90036 |
Larchmont Charter | KG - 12 | 1,620 | 22.8 | 90046 |
City | County | |
---|---|---|
Population | 35,058 | 10,113,180 |
Population Density | 18,575 | 2,492 |
Median Age | 44.5 | 37.8 |
People per Household | 1.5 | 3 |
Median Household Income | 80,398 | 73,262 |
Average Income per Capita | 74,286 | 35,221 |
West Hollywood is located in California. West Hollywood, California has a population of 35,058. West Hollywood is less family-centric than the surrounding county with 4% households with children. The county percentage for households with children is 29%.
The median household income in West Hollywood, California is $80,398. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in West Hollywood is 44.5 years.
The average high temperature in July is 76.9 degrees, with an average low temperature in January of 49.4 degrees. The annual precipitation is 18.68.