Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andres And Maria Cardenas Elementary | KG - 05 | 429 | 22 | 91405 |
Ararat Charter | KG - 05 | 325 | 23.2 | 91401 |
Burbank Boulevard Elementary | KG - 05 | 323 | 21.5 | 91607 |
Chandler Elementary | KG - 05 | 390 | 21.6 | 91401 |
Citizens Of The World Charter School East Valley | KG - 08 | 305 | 25.1 | 91607 |
Columbus Avenue Elementary | KG - 05 | 434 | 20.6 | 91405 |
Dixie Canyon Community Charter | KG - 05 | 610 | 24.8 | 91423 |
Erwin Elementary | KG - 05 | 606 | 21.6 | 91401 |
Hazeltine Avenue Elementary | KG - 05 | 658 | 19.3 | 91405 |
Kester Avenue Elementary | KG - 05 | 836 | 25.3 | 91411 |
Kittridge Street Elementary | KG - 05 | 710 | 20.8 | 91401 |
Lashon Academy | KG - 08 | 526 | 20.3 | 91405 |
Riverside Drive Charter | KG - 05 | 379 | 22.2 | 91423 |
Sherman Oaks Elementary Charter | KG - 05 | 495 | 22.5 | 91403 |
Sylvan Park Elementary | KG - 05 | 666 | 21.4 | 91411 |
Valerio Street Elementary | KG - 05 | 714 | 22.3 | 91405 |
Van Nuys Elementary | KG - 05 | 451 | 21.4 | 91401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Technical La Middle | 06 - 08 | 235 | 23.1 | 91411 |
Ivy Bound Academy Of Math Sci And Technical Charter Mid | 05 - 08 | 139 | 16 | 91403 |
Louis Armstrong Middle | 06 - 08 | 1,329 | 21.3 | 91423 |
Valley Charter Middle | 06 - 08 | 228 | 22.8 | 91405 |
Van Nuys Middle | 06 - 08 | 869 | 18.8 | 91411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 458 | 18.8 | 91405 |
Robert Fulton College Preparatory | 06 - 12 | 1,244 | 20.2 | 91405 |
Ulysses S. Grant Senior High | 09 - 12 | 1,783 | 21.4 | 91401 |
Van Nuys Senior High | 09 - 12 | 2,323 | 20.5 | 91411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Jack London Community Day | 07 - 12 | 32 | 8.2 | 91401 |
* Jack London Continuation | 09 - 12 | 70 | 12.1 | 91401 |
* Will Rogers Continuation | 09 - 12 | 136 | 15.1 | 91411 |
City | County | |
---|---|---|
Population | 53,971 | 10,113,180 |
Population Density | 7,572 | 2,492 |
Median Age | 42.8 | 37.8 |
People per Household | 2.1 | 3 |
Median Household Income | 102,711 | 73,262 |
Average Income per Capita | 74,780 | 35,221 |
Sherman Oaks is located in California. Sherman Oaks, California has a population of 53,971. Sherman Oaks is less family-centric than the surrounding county with 20.5% households with children. The county percentage for households with children is 29%.
The median household income in Sherman Oaks, California is $102,711. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Sherman Oaks is 42.8 years.
The average high temperature in July is 76.9 degrees, with an average low temperature in January of 49.4 degrees. The annual precipitation is 16.92.