Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Diggings Elementary School | KG - 08 | 18 | 9 | 95684 |
Pioneer Elementary School | PK - 05 | 169 | 21 | 95684 |
Sutter Creek Elementary School | KG - 06 | 400 | 22 | 95685 |
Walt Tyler Elementary School | KG - 03 | 23 | 12 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Creek Middle School | 06 - 08 | 80 | 0 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High School | 09 - 12 | 670 | 0 | 95685 |
Pacific Crest Academy | 09 - 12 | 102 | 0 | 95623 |
Union Mine High School | 09 - 12 | 1,021 | 19 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Adult Education | UG - UG | 200 | 0 | 95685 |
Charter Alternative Program (cap) School | KG - 08 | 160 | 0 | 95623 |
Charter Community School Home Study Academy | KG - 12 | 386 | 0 | 95623 |
Independence High (continuation) School | 10 - 12 | 60 | 12 | 95685 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Mount Aukum is located in California.