Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. M. Winn Waldorf-inspired | KG - 08 | 370 | 17.4 | 95827 |
Abraham Lincoln Elementary | KG - 06 | 535 | 26 | 95827 |
Arnold Adreani Elementary | KG - 06 | 875 | 25 | 95829 |
Aspire Capitol Heights Academy | KG - 08 | 170 | 22.3 | 95826 |
California Montessori Project - Capitol Campus | KG - 08 | 352 | 23.2 | 95826 |
Cordova Gardens Elementary | KG - 06 | 274 | 17.2 | 95670 |
Cordova Meadows Elementary | KG - 05 | 331 | 18.3 | 95670 |
Cordova Villa Elementary | KG - 05 | 448 | 22 | 95670 |
Folsom Cordova K-8 Community Charter | KG - 08 | 164 | 19.5 | 95655 |
Gold River Discovery Center K-8 | KG - 08 | 699 | 22.6 | 95670 |
Golden Empire Elementary | KG - 06 | 469 | 23.4 | 95826 |
Growth Public | KG - 08 | 278 | 19.8 | 95826 |
Hubert H. Bancroft Elementary | KG - 06 | 399 | 21 | 95826 |
Isador Cohen Elementary | KG - 06 | 307 | 21.8 | 95826 |
James Marshall Elementary | KG - 06 | 335 | 22.3 | 95827 |
Maeola E. Beitzel Elementary | KG - 06 | 889 | 24.8 | 95829 |
Mather Heights Elementary | KG - 05 | 316 | 22.7 | 95655 |
Navigator Elementary | KG - 05 | 400 | 18.9 | 95670 |
O. W. Erlewine Elementary | KG - 06 | 257 | 19.7 | 95826 |
Peter J. Shields Elementary | KG - 05 | 311 | 19.5 | 95670 |
Rancho Cordova Elementary | KG - 05 | 423 | 22 | 95670 |
Riverview Stem Elementary | KG - 05 | 343 | 22.1 | 95670 |
Robert J. Fite Elementary | KG - 06 | 620 | 23.8 | 95829 |
Sequoia Elementary | KG - 06 | 409 | 21.5 | 95826 |
Sierra-enterprise Elementary | KG - 06 | 521 | 20.8 | 95826 |
White Rock Elementary | KG - 05 | 385 | 21.5 | 95670 |
Williamson Elementary | KG - 05 | 464 | 23.9 | 95670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Middle | 07 - 08 | 671 | 23.1 | 95826 |
Mills Middle | 06 - 08 | 818 | 22.9 | 95670 |
T. R. Smedberg Middle | 07 - 08 | 1,026 | 22.3 | 95829 |
W. E. Mitchell Middle | 06 - 08 | 805 | 20.1 | 95670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cordova High | 09 - 12 | 1,931 | 20 | 95670 |
George Washington Carver School Of Arts And Science | 09 - 12 | 195 | 15 | 95827 |
Rosemont High | 09 - 12 | 1,514 | 21.8 | 95827 |
Sheldon High | 09 - 12 | 2,492 | 22.7 | 95829 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* El Centro Junior/senior High | 05 - 12 | 71 | 6.7 | 95827 |
* Kinney High (continuation) | 09 - 12 | 88 | 9.2 | 95670 |
* Prospect Community Day | 07 - 12 | 23 | 5 | 95670 |
Cordova Lane Center | M - M | 0 | 95670 | |
Foundations Academy | KG - 12 | 179 | 7.7 | 95655 |
Innovations Academy | KG - 12 | 171 | 10.6 | 95670 |
New Pacific School-rancho Cordova | KG - 12 | 0 | 95670 |
City | County | |
---|---|---|
Population | 4,621 | 1,569,280 |
Population Density | 461 | 1,627 |
Median Age | 35.4 | 37.4 |
People per Household | 3 | 2.7 |
Median Household Income | 89,697 | 71,010 |
Average Income per Capita | 33,833 | 33,984 |
Mather is located in California. Mather, California has a population of 4,621. Mather is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.
The median household income in Mather, California is $89,697. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Mather is 35.4 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff