Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calpella Elementary | KG - 04 | 476 | 22.6 | 95482 |
Frank Zeek Elementary | KG - 06 | 452 | 23.1 | 95482 |
Grace Hudson Elementary | KG - 05 | 416 | 23.1 | 95482 |
Lakeport Elementary | KG - 03 | 394 | 20 | 95453 |
Lucerne Elementary | KG - 08 | 299 | 21.3 | 95458 |
Nokomis Elementary | KG - 05 | 354 | 22.1 | 95482 |
Oak Manor Elementary | KG - 06 | 402 | 22.3 | 95482 |
River Oak Charter | KG - 08 | 236 | 23 | 95482 |
Tree Of Life Charter | KG - 08 | 86 | 24.5 | 95482 |
Upper Lake Elementary | KG - 05 | 378 | 18.9 | 95485 |
Yokayo Elementary | KG - 06 | 454 | 23.9 | 95482 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pomolita Middle | 06 - 08 | 767 | 19.4 | 95482 |
Terrace Middle | 04 - 08 | 482 | 17.7 | 95453 |
Upper Lake Middle | 06 - 08 | 178 | 16.7 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High | 09 - 12 | 357 | 16.2 | 95453 |
Redwood Collegiate Academy | 07 - 12 | 125 | 17.8 | 95482 |
Ukiah High | 09 - 12 | 1,679 | 18.8 | 95482 |
Upper Lake High | 09 - 12 | 323 | 19.3 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Clover Valley High (continuation) | 09 - 12 | 12 | 21 | 95485 |
* Lloyd Hance Community | 07 - 12 | 12 | 6.1 | 95453 |
* Mendocino County Community | 07 - 12 | 11 | 5.5 | 95482 |
* Natural High (continuation) | 09 - 12 | 35 | 35.3 | 95453 |
* South Valley High (continuation) | 09 - 12 | 131 | 14.6 | 95482 |
* Upper Lake Community Day | 09 - 12 | 0 | 0 | 95485 |
Lakeport Alternative (home School) | KG - 12 | 81 | 16.2 | 95453 |
Orr Creek | KG - 12 | 66 | 6.5 | 95482 |
Sequoia Career Academy | 04 - 12 | 138 | 16.2 | 95482 |
City | County | |
---|---|---|
Population | 163 | 66,355 |
Population Density | 21 | 53 |
Median Age | 52 | 45.4 |
People per Household | 2.3 | 2.4 |
Median Household Income | 58,939 | 49,403 |
Average Income per Capita | 29,219 | 28,890 |
Witter Springs is located in California. Witter Springs, California has a population of 163. Witter Springs is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 23%.
The median household income in Witter Springs, California is $58,939. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Witter Springs is 52 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 34.07 degrees. The annual precipitation is 43.77.
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff