Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calaveras Elementary | KG - 08 | 574 | 26.6 | 95023 |
Cerra Vista Elementary | KG - 08 | 599 | 25.1 | 95023 |
Chualar Elementary | KG - 08 | 278 | 19.1 | 93925 |
Cienega Elementary | KG - 08 | 21 | 10.9 | 95023 |
Hollister Dual Language Academy | KG - 08 | 847 | 21.4 | 95023 |
Hollister Prep | KG - 08 | 539 | 27.2 | 95023 |
La Gloria Elementary | KG - 05 | 840 | 24.3 | 93926 |
Ladd Lane Elementary | KG - 08 | 776 | 22.4 | 95023 |
R. O. Hardin Elementary | KG - 05 | 457 | 23.4 | 95023 |
San Juan | KG - 08 | 335 | 19.8 | 95045 |
Southside Elementary | KG - 08 | 233 | 23.1 | 95023 |
Spring Grove Elementary | KG - 08 | 743 | 21.1 | 95023 |
Sunnyslope Elementary | KG - 08 | 640 | 22.8 | 95023 |
Tres Pinos Elementary | KG - 08 | 51 | 22.1 | 95075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accelerated Achievement Academy | 05 - 08 | 164 | 19.2 | 95023 |
Fairview Middle | 06 - 08 | 461 | 19.7 | 93926 |
Maze Middle | 06 - 08 | 452 | 17.7 | 95023 |
Rancho San Justo | 06 - 08 | 556 | 17.5 | 95023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anzar High | 09 - 12 | 276 | 18.8 | 95045 |
Gonzales High | 09 - 12 | 809 | 19.8 | 93926 |
Hollister High | 09 - 12 | 3,465 | 31 | 95023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pinnacles Community | 07 - 12 | 11 | 15.2 | 95023 |
* San Andreas Continuation High | 09 - 12 | 91 | 21.6 | 95023 |
Polytechnic Academy High | M - M | 0 | 95023 | |
San Benito County Regional Special Education Center | M - M | 1 | 0 | 95023 |
City | County | |
---|---|---|
Population | 496 | 66,001 |
Population Density | 137 | 48 |
Median Age | 45.3 | 36.7 |
People per Household | 3.3 | 3.3 |
Median Household Income | 113,411 | 92,939 |
Average Income per Capita | 44,237 | 34,432 |
Tres Pinos is located in California. Tres Pinos, California has a population of 496. Tres Pinos is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 37%.
The median household income in Tres Pinos, California is $113,411. The median household income for the surrounding county is $92,939 compared to the national median of $66,222. The median age of people living in Tres Pinos is 45.3 years.
The average high temperature in July is 93.08 degrees, with an average low temperature in January of 34.01 degrees. The annual precipitation is 11.09.