Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baypoint Preparatory Academy - San Diego | KG - 08 | 199 | 19.9 | 92078 |
Beaumont Elementary | KG - 05 | 460 | 20 | 92084 |
Community Montessori | KG - 08 | 762 | 25.4 | 92026 |
Discovery Elementary | KG - 05 | 668 | 23.8 | 92078 |
Double Peak | KG - 08 | 1,211 | 22.2 | 92078 |
Farr Avenue Elementary | KG - 05 | 551 | 19.1 | 92026 |
Foothill Oak Elementary | KG - 05 | 489 | 25 | 92084 |
High Technical Elementary North County | KG - 05 | 442 | 24.5 | 92078 |
Joli Ann Leichtag Elementary | KG - 05 | 599 | 23 | 92081 |
Knob Hill Elementary | KG - 05 | 752 | 24 | 92069 |
La Mirada Academy | KG - 08 | 936 | 22.9 | 92078 |
Lincoln Elementary | KG - 05 | 546 | 17.9 | 92026 |
Maryland Elementary | KG - 05 | 478 | 23.3 | 92084 |
Monte Vista Elementary | KG - 05 | 450 | 21.9 | 92084 |
North Broadway Elementary | KG - 05 | 515 | 16.9 | 92026 |
Paloma Elementary | KG - 05 | 715 | 24.7 | 92069 |
Reidy Creek Elementary | KG - 05 | 607 | 16.5 | 92026 |
Richland Elementary | KG - 05 | 823 | 24.9 | 92069 |
Rock Springs Elementary | KG - 05 | 538 | 17.4 | 92026 |
San Elijo Elementary | KG - 05 | 858 | 24.1 | 92078 |
San Marcos Elementary | KG - 05 | 624 | 24 | 92069 |
Twin Oaks Elementary | KG - 05 | 675 | 22.5 | 92069 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Technical Middle North County | 06 - 08 | 336 | 22.4 | 92078 |
Mission Middle | 06 - 08 | 906 | 17.7 | 92026 |
Rancho Minerva Middle | 06 - 08 | 532 | 16.4 | 92084 |
Rincon Middle | 06 - 08 | 863 | 17.2 | 92026 |
San Elijo Middle | 06 - 08 | 1,463 | 24.4 | 92078 |
San Marcos Middle | 06 - 08 | 931 | 20.6 | 92069 |
Vista Magnet Middle School Of Technology Science And Math | 06 - 08 | 819 | 19 | 92084 |
Woodland Park Middle | 06 - 08 | 1,183 | 21.6 | 92069 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Escondido High | 09 - 12 | 1,898 | 19.2 | 92026 |
High Technical High North County | 09 - 12 | 418 | 20.9 | 92078 |
Mission Hills High | 09 - 12 | 2,893 | 26.9 | 92069 |
Rancho Buena Vista High | 09 - 12 | 1,959 | 20.9 | 92081 |
San Marcos High | 09 - 12 | 3,380 | 27 | 92078 |
Vista High | 09 - 12 | 2,030 | 19.3 | 92084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alta Vista High (continuation) | 09 - 12 | 136 | 21.2 | 92084 |
* Foothills High | 09 - 12 | 107 | 21.4 | 92069 |
* Twin Oaks High | 09 - 12 | 235 | 11.7 | 92069 |
Dimensions Collaborative | KG - 12 | 468 | 21.2 | 92026 |
North Coastal Consortium Schools | KG - 12 | 59 | 7.8 | 92069 |
Pivot Charter School - San Diego Ii | KG - 12 | 83 | 13.8 | 92078 |
Vista Springs Charter | KG - 12 | 246 | 25.3 | 92084 |
Vista Visions Academy | KG - 12 | 92 | 12.1 | 92084 |
City | County | |
---|---|---|
Population | 96,308 | 3,325,378 |
Population Density | 3,931 | 791 |
Median Age | 36.1 | 37.6 |
People per Household | 3 | 2.8 |
Median Household Income | 82,920 | 83,628 |
Average Income per Capita | 36,770 | 40,428 |
San Marcos is located in California. San Marcos, California has a population of 96,308. San Marcos is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in San Marcos, California is $82,920. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in San Marcos is 36.1 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The annual precipitation is 15.1.