Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlene Hein Elementary | KG - 06 | 846 | 24.8 | 95757 |
Arnold Adreani Elementary | KG - 06 | 875 | 25 | 95829 |
Arthur C. Butler Elementary | KG - 06 | 881 | 25.9 | 95624 |
Carroll Elementary | KG - 06 | 891 | 24.3 | 95757 |
Charles E. Mack Elementary | KG - 06 | 826 | 25 | 95823 |
Edna Batey Elementary | KG - 06 | 827 | 24.2 | 95624 |
Elk Grove Elementary | KG - 06 | 860 | 25.7 | 95624 |
Foulks Ranch Elementary | KG - 06 | 777 | 25 | 95758 |
Franklin Elementary | KG - 06 | 894 | 25.5 | 95757 |
Helen Carr Castello Elementary | KG - 06 | 836 | 24.5 | 95757 |
Irene B. West Elementary | KG - 06 | 928 | 25 | 95758 |
John Ehrhardt Elementary | KG - 06 | 778 | 25 | 95758 |
Maeola E. Beitzel Elementary | KG - 06 | 889 | 24.8 | 95829 |
Mary Tsukamoto Elementary | KG - 06 | 980 | 25.7 | 95828 |
Prairie Elementary | KG - 06 | 793 | 25.5 | 95823 |
Robert J. Mcgarvey Elementary | KG - 06 | 845 | 25.6 | 95742 |
Roy Herburger Elementary | KG - 06 | 917 | 24.2 | 95624 |
Samuel Kennedy Elementary | KG - 06 | 897 | 25.6 | 95828 |
Sunrise Elementary | KG - 06 | 966 | 24.1 | 95742 |
Zehnder Ranch Elementary | KG - 06 | 1,035 | 25.2 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edward Harris Junior Middle | 07 - 08 | 1,192 | 21.9 | 95624 |
Elizabeth Pinkerton Middle | 07 - 08 | 982 | 21.3 | 95757 |
Harriet G. Eddy Middle | 07 - 08 | 948 | 19 | 95758 |
James Rutter Middle | 07 - 08 | 847 | 19 | 95828 |
Joseph Kerr Middle | 07 - 08 | 791 | 20.1 | 95624 |
Katherine L. Albiani Middle | 07 - 08 | 1,307 | 21 | 95624 |
Samuel Jackman Middle | 07 - 08 | 891 | 20.5 | 95823 |
T. R. Smedberg Middle | 07 - 08 | 1,026 | 22.3 | 95829 |
Toby Johnson Middle | 07 - 08 | 1,234 | 22.9 | 95757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cosumnes Oaks High | 09 - 12 | 2,212 | 22.7 | 95757 |
Elk Grove Charter | 07 - 12 | 295 | 22.1 | 95757 |
Elk Grove High | 09 - 12 | 1,774 | 19.9 | 95624 |
Florin High | 09 - 12 | 1,676 | 17.9 | 95828 |
Franklin High | 09 - 12 | 2,587 | 22.5 | 95757 |
Laguna Creek High | 09 - 12 | 2,231 | 21.7 | 95758 |
Monterey Trail High | 09 - 12 | 2,353 | 21.8 | 95624 |
Pleasant Grove High | 09 - 12 | 2,520 | 22.3 | 95624 |
Sheldon High | 09 - 12 | 2,492 | 22.7 | 95829 |
Valley High | 09 - 12 | 1,612 | 19.3 | 95823 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Calvine High | 09 - 12 | 152 | 13.3 | 95828 |
* Daylor (william) High (continuation) | 09 - 12 | 101 | 11.3 | 95823 |
* Rio Cazadero High (continuation) | 09 - 12 | 132 | 12.3 | 95823 |
Jessie Baker | KG - 12 | 141 | 10 | 95624 |
Las Flores High (alternative) | KG - 12 | 689 | 25.8 | 95823 |
Zip Code | City | |
---|---|---|
Population | 76,677 | 1,569,280 |
Population Density | 2,201 | 1,627 |
Median Age | 36.9 | 37.4 |
People per Household | 2.8 | 2.7 |
Median Household Income | 69,702 | 71,010 |
Average Income per Capita | 31,280 | 33,984 |
Rancho Cordova is located in California. Rancho Cordova, California 95742has a population of 76,677. Rancho Cordova 95742 is more family-centric than the surrounding county with 33.33% households with children. The county percentage for households with children is 31%.
The median household income in Rancho Cordova, California 95742 is $69,702. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Rancho Cordova 95742 is 36.9 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Village Real Estate
52 Main Street
Sutter Creek, CA
(209) 304-2910
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Luxe Places International - Gualala
39140 S Hwy
Gualala, CA
(707) 433-2000
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff