Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Paso Heights Elementary | KG - 06 | 466 | 25.1 | 95838 |
Dry Creek Elementary | KG - 06 | 594 | 23.7 | 95673 |
Foothill Oaks Elementary | KG - 06 | 502 | 22.8 | 95842 |
Frederick Joyce Elementary | KG - 08 | 509 | 21.6 | 95660 |
Frontier Elementary | KG - 06 | 391 | 28.9 | 95842 |
Hazel Strauch Elementary | KG - 06 | 599 | 26.6 | 95833 |
Hillsdale Elementary | KG - 06 | 251 | 20.9 | 95660 |
Kohler Elementary | KG - 08 | 425 | 23.6 | 95660 |
Las Palmas Elementary | KG - 06 | 1,017 | 26 | 95815 |
Madison Elementary | KG - 06 | 706 | 24.3 | 95660 |
Michael J. Castori Elementary | KG - 06 | 567 | 23.8 | 95838 |
Oakdale Elementary | KG - 08 | 584 | 24.3 | 95660 |
Pioneer Elementary | KG - 08 | 639 | 24.7 | 95841 |
Regency Park Elementary | KG - 06 | 723 | 23.3 | 95835 |
Ridgepoint Elementary | KG - 08 | 664 | 24.5 | 95842 |
Sierra View Elementary | KG - 06 | 278 | 23.1 | 95660 |
Smythe Academy Of Arts And Sciences | KG - 08 | 1,077 | 22.9 | 95833 |
Village Elementary | KG - 08 | 407 | 23.8 | 95660 |
Warren A. Allison Elementary | KG - 06 | 400 | 23.5 | 95660 |
Woodridge Elementary | KG - 06 | 740 | 25.5 | 95842 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foothill Ranch Middle | 07 - 08 | 453 | 23 | 95842 |
Martin Luther King Junior Technology Academy | 07 - 08 | 469 | 19.9 | 95815 |
Norwood Junior High | 07 - 08 | 406 | 23.5 | 95838 |
Rio Linda Preparatory Academy | 07 - 08 | 318 | 18.5 | 95673 |
Rio Tierra Junior High | 07 - 08 | 292 | 16.9 | 95833 |
Westside Preparatory Charter | 07 - 08 | 392 | 18.9 | 95673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foothill High | 09 - 12 | 1,251 | 22.7 | 95842 |
Grant Union High | 09 - 12 | 2,040 | 21.3 | 95838 |
Highlands High | 09 - 12 | 744 | 17.7 | 95660 |
Rio Linda High | 09 - 12 | 1,596 | 19.2 | 95673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Miles P. Richmond | 09 - 12 | 61 | 9.9 | 95660 |
* Pacific Career And Technology High | 09 - 12 | 107 | 8.5 | 95660 |
* Vista Nueva Career And Technology High | 09 - 12 | 151 | 11.7 | 95838 |
Creative Connections Arts Academy | KG - 12 | 691 | 20.5 | 95660 |
Northlake Tk-8 | M - M | 0 | 95835 |
Zip Code | City | |
---|---|---|
Population | 45,902 | 1,569,280 |
Population Density | 5,197 | 1,627 |
Median Age | 35.1 | 37.4 |
People per Household | 2.9 | 2.7 |
Median Household Income | 47,523 | 71,010 |
Average Income per Capita | 21,239 | 33,984 |
North Highlands is located in California. North Highlands, California 95660has a population of 45,902. North Highlands 95660 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 31%.
The median household income in North Highlands, California 95660 is $47,523. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in North Highlands 95660 is 35.1 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff