Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay View Academy | KG - 08 | 501 | 23.8 | 93940 |
Castroville Elementary | KG - 06 | 611 | 25.4 | 95012 |
Del Rey Woods Elementary | KG - 06 | 465 | 19.8 | 93955 |
Dual Language Academy Of The Monterey Peninsula | KG - 08 | 314 | 19.6 | 93955 |
Elkhorn Elementary | KG - 06 | 569 | 22.7 | 95012 |
George C. Marshall Elementary | KG - 06 | 513 | 21.5 | 93955 |
International School Of Monterey | KG - 08 | 424 | 20.1 | 93955 |
Ione Olson Elementary | KG - 06 | 419 | 19.2 | 93933 |
J. C. Crumpton Elementary | KG - 06 | 506 | 20.8 | 93933 |
La Mesa | KG - 08 | 564 | 21 | 93940 |
Marina Vista Elementary | KG - 06 | 466 | 22.8 | 93933 |
Martin Luther King | KG - 06 | 564 | 19.2 | 93955 |
Monte Vista | KG - 08 | 572 | 21.3 | 93940 |
Ord Terrace Elementary | KG - 06 | 500 | 18.6 | 93955 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Los Arboles Middle | 07 - 08 | 396 | 18.2 | 93933 |
North Monterey County Middle | 07 - 08 | 643 | 18.9 | 95012 |
Seaside Middle | 07 - 08 | 491 | 18.4 | 93955 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Learning For Life Charter | 07 - 12 | 128 | 24.8 | 93933 |
Marina High | 09 - 12 | 674 | 19 | 93933 |
Monterey High | 09 - 12 | 1,399 | 21.2 | 93940 |
North Monterey County High | 09 - 12 | 1,286 | 20.5 | 95012 |
Seaside High | 09 - 12 | 1,130 | 21.7 | 93955 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Central Coast High | 09 - 12 | 116 | 8.2 | 93955 |
* Monterey Peninsula Unified School District Community Day | 09 - 12 | 7 | 4.7 | 93955 |
Big Sur Charter | KG - 12 | 85 | 18.3 | 93940 |
Marina Children's Center | M - M | 0 | 93933 | |
Monterey County Special Education | KG - 12 | 256 | 6.4 | 93912 |
Seaside Children's Center | M - M | 0 | 93955 |
City | County | |
---|---|---|
Population | 23,140 | 430,833 |
Population Density | 2,605 | 131 |
Median Age | 36.6 | 36.3 |
People per Household | 2.8 | 3.1 |
Median Household Income | 68,990 | 75,274 |
Average Income per Capita | 30,656 | 31,740 |
Marina is located in California. Marina, California has a population of 23,140. Marina is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 33%.
The median household income in Marina, California is $68,990. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Marina is 36.6 years.
The average high temperature in July is 71.4 degrees, with an average low temperature in January of 40.6 degrees. The annual precipitation is 15.12.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff