Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur E. Mills Intermediate | 03 - 05 | 477 | 21.5 | 93622 |
Bernhard Marks Elementary | 03 - 05 | 504 | 25.2 | 93620 |
Dos Palos Elementary | KG - 02 | 539 | 22.4 | 93620 |
Hazel M. Bailey Primary | KG - 02 | 527 | 20.2 | 93622 |
Mccabe Elementary | 02 - 06 | 977 | 26 | 93640 |
Mendota Elementary | KG - 06 | 856 | 24.8 | 93640 |
Washington Elementary | KG - 01 | 418 | 20.9 | 93640 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Middle | 06 - 08 | 514 | 20.9 | 93620 |
Firebaugh Middle | 06 - 08 | 526 | 20 | 93622 |
Mendota Junior High | 07 - 08 | 576 | 21.1 | 93640 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dos Palos High | 09 - 12 | 665 | 19.4 | 93620 |
Firebaugh High | 09 - 12 | 641 | 18 | 93622 |
Mendota High | 09 - 12 | 1,056 | 21.9 | 93640 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* El Puente High | 09 - 12 | 16 | 14.4 | 93622 |
* Mendota Community Day | 07 - 12 | 2 | 1.6 | 93640 |
* Mendota Continuation High | 09 - 12 | 35 | 16 | 93640 |
* Westside Community Day Middle High | 07 - 12 | 0 | 0 | 93665 |
* Westside High | 09 - 12 | 61 | 12.2 | 93665 |
Dos Palos Carver Center | M - M | 0 | 93620 | |
Firebaugh Community Day | 04 - 12 | 5 | 4.7 | 93622 |
City | County | |
---|---|---|
Population | 7,602 | 1,008,395 |
Population Density | 2,196 | 169 |
Median Age | 31.5 | 34.2 |
People per Household | 3.9 | 3.2 |
Median Household Income | 38,365 | 57,469 |
Average Income per Capita | 13,213 | 24,660 |
Firebaugh is located in California. Firebaugh, California has a population of 7,602. Firebaugh is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 37%.
The median household income in Firebaugh, California is $38,365. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Firebaugh is 31.5 years.
The average high temperature in July is 94.69 degrees, with an average low temperature in January of 36.82 degrees. The annual precipitation is 10.05.