Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chaparral Elementary | KG - 05 | 627 | 23.2 | 92694 |
Community Roots Academy | KG - 08 | 783 | 19.1 | 92677 |
Esencia | KG - 05 | 873 | 24.5 | 92694 |
George White Elementary | KG - 05 | 396 | 24.7 | 92677 |
Hidden Hills Elementary | KG - 05 | 327 | 25.1 | 92677 |
John Malcom Elementary | KG - 05 | 548 | 23.8 | 92677 |
Ladera Ranch Elementary | KG - 05 | 605 | 25.2 | 92694 |
Laguna Niguel Elementary | KG - 05 | 403 | 22.4 | 92677 |
Marblehead Elementary | KG - 05 | 246 | 22.3 | 92673 |
Marian Bergeson Elementary | KG - 05 | 506 | 24 | 92677 |
Moulton Elementary | KG - 05 | 550 | 25 | 92677 |
Orange County Academy Of Sciences And Arts | KG - 05 | 249 | 27.6 | 92677 |
Oso Grande Elementary | KG - 05 | 916 | 24.7 | 92694 |
Palisades Elementary | KG - 05 | 343 | 19 | 92624 |
Richard Henry Dana Elementary | KG - 05 | 294 | 24.6 | 92629 |
Truman Benedict Elementary | KG - 05 | 600 | 24 | 92673 |
Vista Del Mar Elementary | KG - 05 | 734 | 25.3 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernice Ayer Middle | 06 - 08 | 883 | 20.1 | 92673 |
Esencia Middle | 06 - 08 | 229 | 17.8 | 92694 |
Ladera Ranch Middle | 06 - 08 | 1,196 | 23.2 | 92694 |
Niguel Hills Middle | 06 - 08 | 721 | 19.3 | 92677 |
Vista Del Mar Middle | 06 - 08 | 549 | 20.5 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dana Hills High | 09 - 12 | 1,965 | 20.8 | 92629 |
San Clemente High | 09 - 12 | 2,838 | 22.7 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Center | M - M | 0 | 92629 |
City | County | |
---|---|---|
Population | 33,664 | 3,218,196 |
Population Density | 5,185 | 4,071 |
Median Age | 47.4 | 38.8 |
People per Household | 2.3 | 3 |
Median Household Income | 103,385 | 94,474 |
Average Income per Capita | 63,718 | 42,659 |
Dana Point is located in California. Dana Point, California has a population of 33,664. Dana Point is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 31%.
The median household income in Dana Point, California is $103,385. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Dana Point is 47.4 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The annual precipitation is 13.56.